Products

Circular Braided Connectors

Part No. Cross Section (mm²) Distance Between Hole Centers (mm) Hole Size Current Rating (Amps) Price (ex VAT) Price Qty Order
CEB 4/93 4 93 M6 45 £0.57 £0.68
CEB 4/200 4 200 M6 45 £1.07 £1.28
CEB 4/300 4 300 M6 45 £1.56 £1.87
CEB 6/100 6 100 M6 60 £0.89 £1.07
CEB 6/200 6 200 M6 60 £1.58 £1.90
CEB 6/300 6 300 M6 60 £2.19 £2.63
CEB 10/100 10 100 M6 90 £1.39 £1.67
CEB 10/200 10 200 M6 90 £2.08 £2.50
CEB 10/300 10 300 M6 90 £2.99 £3.59
CEB 16/100/6 16 100 M6 120 £2.25 £2.70
CEB 16/200/6 16 200 M6 120 £2.45 £2.94
CEB 16/300/6 16 300 M6 120 £3.49 £4.19
CEB 16/100/10 16 100 M10 120 £2.25 £2.70
CEB 16/200/10 16 200 M10 120 £2.45 £2.94
CEB 16/300/10 16 300 M10 120 £3.49 £4.19
CEB 25/200 25 200 M10 150 £3.98 £4.78
CEB 25/400 25 400 M10 150 £6.50 £7.80
CEB 35/200 35 200 M10 200 £5.59 £6.71
CEB 35/400 35 400 M10 200 £8.39 £10.07
CEB 50/200 50 200 M10 200 £7.98 £9.58
CEB 50/400 50 400 M10 250 £14.67 £17.60
CEB 70/200 70 200 M10 300 £11.98 £14.38
CEB 70/400 70 400 M10 300 £20.85 £25.02
Circular Braided Connectors