Products

Flat braided Connectors

Part No. Cross Section (mm²) Distance Between Hole Centers (mm) Hole Size Dimensions (mm) Current Rating ( Amps) Price (ex VAT) Price Qty Order
FEB 7.8/100 7.8 100 M6 10 x 2 63 £1.41 £1.69
FEB 7.8/200 7.8 200 M6 10 x 2 63 £1.89 £2.27
FEB 7.8/300 7.8 300 M6 10 x 2 63 £2.49 £2.99
FEB 10/100 10 100 M6 12 x 2 90 £1.89 £2.27
FEB 10/200 10 200 M6 12 x 2 90 £2.39 £2.87
FEB 10/300 10 300 M6 12 x 2 90 £2.99 £3.59
FEB 16/100 16 100 M6 19 x 2.5 120 £2.67 £3.20
FEB 16/200 16 200 M10 19 x 2.5 120 £3.19 £3.83
FEB 16/300 16 300 M10 19 x 2.5 120 £3.99 £4.79
FEB 25/200 25 200 M10 25 x 3 150 £4.49 £5.39
FEB 25/300 25 300 M10 25 x 3 150 £5.65 £6.78
FEB 25/400 25 400 M10 25 x 3 150 £7.15 £8.58
FEB 35/200 35 200 M10 25 x 3.5 200 £5.99 £7.19
FEB 35/300 35 300 M10 25 x 3.5 200 £7.67 £9.20
FEB 35/400 35 400 M10 25 x 3.5 200 £8.99 £10.79
FEB 50/200 50 200 M10 30 x 4.5 250 £8.69 £10.43
FEB 50/300 50 300 M10 30 x 4.5 250 £11.99 £14.39
FEB 50/400 50 400 M10 30 x 4.5 250 £15.99 £19.19
FEB 75/200 75 200 M10 32 X 5 300 £13.98 £16.78
FEB 75/300 75 300 M10 32 x 5 300 £18.66 £22.39
FEB 75/400 75 400 M10 32 x 5 300 £24.63 £29.56
Flat braided Connectors